SURVEY RESULTS
This survey began on September 21st, 2004. This page last updated: 4:22pm PST (00:22 GMT), January 17 2005 Unique Samples: 1430707
Network Speed
| Unspecified | 145,918 | 10.20 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 14.4 Kbps | 1,834 | 0.13 % | |
| 28.8 Kbps | 3,450 | 0.24 % | |
| 33.6 Kbps | 2,960 | 0.21 % | |
| 56.0 Kbps | 64,076 | 4.48 % | ![]() ![]() ![]() ![]() |
| 112.0 Kbps | 80,124 | 5.60 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 256.0 Kbps | 414,470 | 28.97 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 768.0 Kbps | 342,039 | 23.91 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1,024.0 Kbps | 375,836 | 26.27 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RAM
| Less than 24 Mb | 9 | 0.00 % | |
| >=24 Mb to <32 Mb | 105 | 0.01 % | |
| 32 Mb to 64 Mb | 2,138 | 0.15 % | |
| 64 Mb to 96 Mb | 1,536 | 0.11 % | |
| 96 Mb to 128 Mb | 26,276 | 1.84 % | ![]() ![]() |
| 128 Mb to 256 Mb | 255,203 | 17.84 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 256 Mb to 512 Mb | 680,021 | 47.53 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 512 Mb to 1 Gb | 434,766 | 30.39 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 Gb to 1.5 Gb | 16,541 | 1.16 % | ![]() |
| 1.5 Gb to 2.0 Gb | 14,112 | 0.99 % | ![]() |
CPU
| Below 200 Mhz | 124 | 0.01 % | |
| >=200 Mhz to <300 Mhz | 562 | 0.04 % | |
| 300 Mhz to 400 Mhz | 2,954 | 0.21 % | |
| 400 Mhz to 500 Mhz | 7,245 | 0.51 % | ![]() |
| 500 Mhz to 600 Mhz | 9,199 | 0.64 % | ![]() |
| 600 Mhz to 700 Mhz | 8,730 | 0.61 % | ![]() |
| 700 Mhz to 800 Mhz | 17,240 | 1.20 % | ![]() |
| 800 Mhz to 900 Mhz | 19,818 | 1.39 % | ![]() |
| 900 Mhz to 1 Ghz | 21,076 | 1.47 % | ![]() |
| 1 Ghz to 1.1 Ghz | 23,845 | 1.67 % | ![]() ![]() |
| 1.1 Ghz to 1.2 Ghz | 19,567 | 1.37 % | ![]() |
| 1.2 Ghz to 1.3 Ghz | 27,735 | 1.94 % | ![]() ![]() |
| 1.3 Ghz to 1.4 Ghz | 29,899 | 2.09 % | ![]() ![]() |
| 1.4 Ghz to 1.5 Ghz | 51,177 | 3.58 % | ![]() ![]() ![]() ![]() |
| 1.5 Ghz to 1.7 Ghz | 146,172 | 10.22 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1.7 Ghz to 2.0 Ghz | 247,150 | 17.27 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.3 Ghz | 290,392 | 20.30 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.3 Ghz to 2.7 Ghz | 237,730 | 16.62 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.7 Ghz to 3.0 Ghz | 152,822 | 10.68 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.0 Ghz to 3.3 Ghz | 97,675 | 6.83 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.3 Ghz to 3.7 Ghz | 18,800 | 1.31 % | ![]() |
| Above 3.7 Ghz | 795 | 0.06 % |
Video Card Driver Name
| nv4_disp.dll | 702,978 | 49.14 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ati2dvag.dll | 551,221 | 38.53 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVDD32.DLL | 46,728 | 3.27 % | ![]() ![]() ![]() |
| ialmrnt5.dll | 35,762 | 2.50 % | ![]() ![]() ![]() |
| SiSGRV.dll | 11,942 | 0.83 % | ![]() |
| nv4.dll | 8,649 | 0.60 % | ![]() |
| Unspecified | 7,895 | 0.55 % | ![]() |
| s3gnb.dll | 7,784 | 0.54 % | ![]() |
| vga.dll | 6,012 | 0.42 % | |
| i81xdnt5.dll | 5,519 | 0.39 % | |
| vtdisp.dll | 4,219 | 0.29 % | |
| ati2dvaa.dll | 3,413 | 0.24 % | |
| i81xDD.DLL | 3,152 | 0.22 % | |
| ati3d2ag.dll | 2,854 | 0.20 % | |
| ati3duag.dll | 2,694 | 0.19 % | |
| SiS300iv.dll | 1,781 | 0.12 % | |
| ati3d1ag.dll | 1,399 | 0.10 % | |
| 3dfxvs.dll | 1,347 | 0.09 % | |
| pmxdisp.dll | 1,300 | 0.09 % | |
| dd630_32.dll | 983 | 0.07 % | |
| Other | 23,075 | 1.61 % | ![]() ![]() |
Video Card Description
| ATI Radeon 9800 Series | 170,087 | 11.89 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce4 MX Series | 145,075 | 10.14 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9600 Series | 144,809 | 10.12 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce4 Series | 128,324 | 8.97 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce FX 5200 Series | 111,023 | 7.76 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce2 MX Series | 83,263 | 5.82 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9500/9700 Series | 58,888 | 4.12 % | ![]() ![]() ![]() ![]() |
| ATI Radeon 9200 Series | 56,755 | 3.97 % | ![]() ![]() ![]() ![]() |
| NVidia GeForce FX 5600 Series | 52,904 | 3.70 % | ![]() ![]() ![]() ![]() |
| Unknown | 31,048 | 2.17 % | ![]() ![]() |
| NVidia GeForce3 Series | 30,897 | 2.16 % | ![]() ![]() |
| NVidia GeForce FX 5700 Series | 29,409 | 2.06 % | ![]() ![]() |
| NVidia GeForce FX 5900 Series | 27,956 | 1.95 % | ![]() ![]() |
| Intel 845 | 23,043 | 1.61 % | ![]() ![]() |
| NVidia GeForce 6800 GT | 22,575 | 1.58 % | ![]() ![]() |
| NVidia TNT2 Series | 19,235 | 1.34 % | ![]() |
| ATI Radeon 9000 Series | 17,997 | 1.26 % | ![]() |
| NVidia GeForce2 Series | 17,166 | 1.20 % | ![]() |
| ATI Mobility Radeon 9600/9650/9700 Series | 15,916 | 1.11 % | ![]() |
| ATI Radeon X800 PRO | 15,163 | 1.06 % | ![]() |
| NVidia GeForce FX 5700LE | 14,620 | 1.02 % | ![]() |
| NVidia GeForce FX 5900 | 12,850 | 0.90 % | ![]() |
| SiS 650/651/M650/740 | 9,441 | 0.66 % | ![]() |
| ATI Radeon 8500 Series | 9,153 | 0.64 % | ![]() |
| NVidia GeForce 6800 | 8,988 | 0.63 % | ![]() |
| ATI Radeon 7000 Series | 8,110 | 0.57 % | ![]() |
| NVidia GeForce FX 5500 | 7,890 | 0.55 % | ![]() |
| ATI Mobility Radeon 8500/9000/9200 | 7,860 | 0.55 % | ![]() |
| S3 Graphics ProSavageDDR | 7,428 | 0.52 % | ![]() |
| NVidia GeForce FX 5950 Series | 7,296 | 0.51 % | ![]() |
| Intel 810 | 6,644 | 0.46 % | |
| ATI Radeon 7500 Series | 5,684 | 0.40 % | |
| Intel 852/855 | 5,168 | 0.36 % | |
| ATI Radeon X800 XT | 5,013 | 0.35 % | |
| ATI Radeon X800 XT Platinum Edition | 4,765 | 0.33 % | |
| NVidia GeForce 6800 Ultra | 4,705 | 0.33 % | |
| ATI Radeon 9550 (RV350LX) | 4,665 | 0.33 % | |
| ATI Radeon X300 Series | 4,461 | 0.31 % | |
| ATI Mobility Radeon 7500 | 4,456 | 0.31 % | |
| NVidia GeForce FX Go5200 | 3,694 | 0.26 % | |
| ATI Radeon 9100 | 3,670 | 0.26 % | |
| ATI Radeon IGP 340M | 3,483 | 0.24 % | |
| ATI Radeon 7200 Series | 3,147 | 0.22 % | |
| SiS 300/305/630/540/730 | 3,137 | 0.22 % | |
| NVidia GeForce2 Integrated GPU | 2,887 | 0.20 % | |
| NVidia TNT Series | 2,839 | 0.20 % | |
| ATI Radeon X600 Series | 2,654 | 0.19 % | |
| NVidia GeForce4 420 Go | 2,413 | 0.17 % | |
| NVidia GeForce FX Go5600 | 2,408 | 0.17 % | |
| SiS 661FX_760_741_M661FX_M760_M741 | 2,197 | 0.15 % | |
| NVidia GeForce Series | 2,154 | 0.15 % | |
| ATI Radeon IGP 320M | 2,115 | 0.15 % | |
| Intel 815 | 2,051 | 0.14 % | |
| ATI Rage 128 Pro | 2,004 | 0.14 % | |
| ATI Mobility Radeon | 1,909 | 0.13 % | |
| 3Dfx Voodoo 3 | 1,792 | 0.13 % | |
| ATI Mobility Radeon 9200 | 1,624 | 0.11 % | |
| ATI Rage Fury MAXX | 1,600 | 0.11 % | |
| ATI Mobility Radeon 9000/9100 IGP | 1,597 | 0.11 % | |
| PowerVR KYRO/KYRO II 32MB/64MB | 1,581 | 0.11 % | |
| NVidia GeForce FX 5800 Series | 1,548 | 0.11 % | |
| NVidia GeForce FX Go5700 | 1,432 | 0.10 % | |
| ATI Rage Pro AGP 2X | 1,361 | 0.10 % | |
| ATI Rage 128 | 1,360 | 0.10 % | |
| ATI Radeon X800 SE | 1,357 | 0.09 % | |
| NVidia GeForce4 440 Go | 1,340 | 0.09 % | |
| NVidia GeForce 6800 LE | 1,303 | 0.09 % | |
| NVidia GeForce4 4200 Go | 1,273 | 0.09 % | |
| NVidia GeForce4 440 Go 64M | 1,220 | 0.09 % | |
| Trident Video Accelerator Blade 3D/ProMedia | 1,090 | 0.08 % | |
| NVidia GeForce 6800 Series GPU | 1,064 | 0.07 % | |
| S3 Graphics Inc. ProSavage | 1,041 | 0.07 % | |
| Other | 23,632 | 1.65 % | ![]() ![]() |
Windows Version
| XP SP 2 (Build 2600) | 539,558 | 37.71 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XP SP 1 (Build 2600) | 517,054 | 36.14 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XP (Build 2600) | 200,037 | 13.98 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2000 SP 4 (Build 2195) | 61,983 | 4.33 % | ![]() ![]() ![]() ![]() |
| 98 SE | 48,764 | 3.41 % | ![]() ![]() ![]() |
| Me | 20,262 | 1.42 % | ![]() |
| XP Dodatek SP. 1 (Build 2600) | 7,492 | 0.52 % | ![]() |
| XP Dodatek SP 2 (Build 2600) | 5,320 | 0.37 % | |
| 2000 (Build 2195) | 4,507 | 0.32 % | |
| 98 | 4,248 | 0.30 % | |
| 2000 SP 3 (Build 2195) | 4,246 | 0.30 % | |
| XP Szervizcsomag 1 (Build 2600) | 2,935 | 0.21 % | |
| (Build 3790) | 2,708 | 0.19 % | |
| XP SP 2, v.2096 (Build 2600) | 2,684 | 0.19 % | |
| 2000 SP 2 (Build 2195) | 2,535 | 0.18 % | |
| XP Szervizcsomag 2 (Build 2600) | 2,051 | 0.14 % | |
| XP SP 2, v.2149 (Build 2600) | 1,720 | 0.12 % | |
| 2000 SP 1 (Build 2195) | 533 | 0.04 % | |
| XP SP 2, v.2055 (Build 2600) | 381 | 0.03 % | |
| XP SP 2, v.2135 (Build 2600) | 337 | 0.02 % | |
| Other | 1,352 | 0.09 % |
Processor Vendor
| AuthenticAMD | 669,176 | 46.77 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| CentaurHauls | 221 | 0.02 % | |
| ConnectixCPU | 9 | 0.00 % | |
| CyrixInstead | 31 | 0.00 % | |
| GenuineIntel | 761,235 | 53.21 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GenuineTMx86 | 25 | 0.00 % | |
| Virtual CPU | 10 | 0.00 % |
Processor Count
| 1 cpu | 1,427,206 | 99.76 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 cpus | 3,499 | 0.24 % | |
| 4 cpus | 2 | 0.00 % |
Game Screen Width
| Unspecified | 461,907 | 32.29 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 pixels | 1 | 0.00 % | |
| 60 pixels | 1 | 0.00 % | |
| 280 pixels | 1 | 0.00 % | |
| 320 pixels | 23,219 | 1.62 % | ![]() ![]() |
| 400 pixels | 36,612 | 2.56 % | ![]() ![]() ![]() |
| 480 pixels | 1,863 | 0.13 % | |
| 512 pixels | 735 | 0.05 % | |
| 600 pixels | 2 | 0.00 % | |
| 640 pixels | 193,500 | 13.52 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 700 pixels | 1 | 0.00 % | |
| 720 pixels | 1,825 | 0.13 % | |
| 768 pixels | 6 | 0.00 % | |
| 800 pixels | 204,414 | 14.29 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 832 pixels | 140 | 0.01 % | |
| 848 pixels | 7 | 0.00 % | |
| 856 pixels | 1 | 0.00 % | |
| 864 pixels | 10 | 0.00 % | |
| 920 pixels | 1 | 0.00 % | |
| 960 pixels | 882 | 0.06 % | |
| 1,024 pixels | 358,189 | 25.04 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1,088 pixels | 300 | 0.02 % | |
| 1,120 pixels | 3 | 0.00 % | |
| 1,152 pixels | 33,428 | 2.34 % | ![]() ![]() |
| 1,184 pixels | 1 | 0.00 % | |
| 1,192 pixels | 1 | 0.00 % | |
| 1,200 pixels | 83 | 0.01 % | |
| 1,216 pixels | 1 | 0.00 % | |
| 1,232 pixels | 1 | 0.00 % | |
| 1,248 pixels | 1 | 0.00 % | |
| 1,280 pixels | 93,775 | 6.55 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1,344 pixels | 1 | 0.00 % | |
| 1,360 pixels | 47 | 0.00 % | |
| 1,366 pixels | 3 | 0.00 % | |
| 1,400 pixels | 851 | 0.06 % | |
| 1,401 pixels | 1 | 0.00 % | |
| 1,408 pixels | 1 | 0.00 % | |
| 1,440 pixels | 267 | 0.02 % | |
| 1,472 pixels | 1 | 0.00 % | |
| 1,520 pixels | 4 | 0.00 % | |
| 1,600 pixels | 17,007 | 1.19 % | ![]() |
| 1,648 pixels | 1 | 0.00 % | |
| 1,680 pixels | 519 | 0.04 % | |
| 1,696 pixels | 1 | 0.00 % | |
| 1,792 pixels | 95 | 0.01 % | |
| 1,800 pixels | 69 | 0.00 % | |
| 1,856 pixels | 10 | 0.00 % | |
| 1,920 pixels | 670 | 0.05 % | |
| 2,048 pixels | 196 | 0.01 % | |
| 2,560 pixels | 1 | 0.00 % | |
| 3,072 pixels | 1 | 0.00 % |
Game Screen Depth
| Unspecified | 461,174 | 32.23 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 bpp | 1 | 0.00 % | |
| 6 bpp | 1 | 0.00 % | |
| 10 bpp | 2 | 0.00 % | |
| 16 bpp | 657,261 | 45.94 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 bpp | 2 | 0.00 % | |
| 22 bpp | 1 | 0.00 % | |
| 26 bpp | 1 | 0.00 % | |
| 32 bpp | 312,260 | 21.83 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 39 bpp | 1 | 0.00 % | |
| 49 bpp | 1 | 0.00 % | |
| 127 bpp | 2 | 0.00 % |
Game Renderer
| Unknown | 468,438 | 32.74 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Software | 29,235 | 2.04 % | ![]() ![]() |
| OpenGL | 671,539 | 46.94 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Direct3D | 206,207 | 14.41 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Language
| English | 1,093,351 | 76.42 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| German | 112,616 | 7.87 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| French | 99,494 | 6.95 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Korean (Adult) | 35,056 | 2.45 % | ![]() ![]() |
| Traditional Chinese | 31,034 | 2.17 % | ![]() ![]() |
| Simplified Chinese | 27,827 | 1.94 % | ![]() ![]() |
| Spanish | 12,365 | 0.86 % | ![]() |
| Italian | 10,025 | 0.70 % | ![]() |
| Korean (Teen) | 8,939 | 0.62 % | ![]() |
Other Settings
| RDTSC | 1,430,707 | 100.00 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| CMOV | 1,428,826 | 99.87 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| FCMOV | 1,428,328 | 99.83 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| SSE | 1,364,212 | 95.35 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| SSE2 | 761,145 | 53.20 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3DNOW | 669,344 | 46.78 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| HyperThreading | 257,026 | 17.96 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
