SURVEY RESULTS
This survey began on April 5th, 2005. This page last updated: 2:44pm PST (22:44 GMT), May 16 2005 Unique Samples: 1172494
Network Speed
| Unspecified | 146,241 | 12.47 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 14.4 Kbps | 1,434 | 0.12 % | |
| 28.8 Kbps | 2,060 | 0.18 % | |
| 33.6 Kbps | 1,569 | 0.13 % | |
| 56.0 Kbps | 30,950 | 2.64 % | ![]() ![]() ![]() |
| 112.0 Kbps | 45,710 | 3.90 % | ![]() ![]() ![]() ![]() |
| 256.0 Kbps | 290,183 | 24.75 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 768.0 Kbps | 290,691 | 24.79 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1,024.0 Kbps | 363,656 | 31.02 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RAM
| >=24 Mb to <32 Mb | 19 | 0.00 % | |
| 32 Mb to 64 Mb | 666 | 0.06 % | |
| 64 Mb to 96 Mb | 436 | 0.04 % | |
| 96 Mb to 128 Mb | 11,086 | 0.95 % | ![]() |
| 128 Mb to 256 Mb | 151,860 | 12.95 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 256 Mb to 512 Mb | 529,256 | 45.14 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 512 Mb to 1 Gb | 439,721 | 37.50 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 Gb to 1.5 Gb | 19,355 | 1.65 % | ![]() ![]() |
| 1.5 Gb to 2.0 Gb | 20,087 | 1.71 % | ![]() ![]() |
| Above 2.0 Gb | 9 | 0.00 % |
Intel CPU Speeds
| Below 200 Mhz | 27 | 0.00 % | |
| >=200 Mhz to <300 Mhz | 186 | 0.02 % | |
| 300 Mhz to 400 Mhz | 1,145 | 0.10 % | |
| 400 Mhz to 500 Mhz | 3,137 | 0.27 % | |
| 500 Mhz to 600 Mhz | 4,164 | 0.36 % | |
| 600 Mhz to 700 Mhz | 3,891 | 0.33 % | |
| 700 Mhz to 800 Mhz | 6,250 | 0.53 % | ![]() |
| 800 Mhz to 900 Mhz | 6,674 | 0.57 % | ![]() |
| 900 Mhz to 1 Ghz | 7,222 | 0.62 % | ![]() |
| 1 Ghz to 1.1 Ghz | 4,706 | 0.40 % | |
| 1.1 Ghz to 1.2 Ghz | 2,114 | 0.18 % | |
| 1.2 Ghz to 1.3 Ghz | 3,944 | 0.34 % | |
| 1.3 Ghz to 1.4 Ghz | 5,395 | 0.46 % | |
| 1.4 Ghz to 1.5 Ghz | 9,420 | 0.80 % | ![]() |
| 1.5 Ghz to 1.7 Ghz | 30,823 | 2.63 % | ![]() ![]() ![]() |
| 1.7 Ghz to 2.0 Ghz | 51,538 | 4.40 % | ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.3 Ghz | 28,859 | 2.46 % | ![]() ![]() |
| 2.3 Ghz to 2.7 Ghz | 160,621 | 13.70 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.7 Ghz to 3.0 Ghz | 142,270 | 12.13 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.0 Ghz to 3.3 Ghz | 112,244 | 9.57 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.3 Ghz to 3.7 Ghz | 32,242 | 2.75 % | ![]() ![]() ![]() |
| Above 3.7 Ghz | 1,787 | 0.15 % |
AMD CPU Speeds
| Below 200 Mhz | 6 | 0.00 % | |
| >=200 Mhz to <300 Mhz | 9 | 0.00 % | |
| 300 Mhz to 400 Mhz | 101 | 0.01 % | |
| 400 Mhz to 500 Mhz | 216 | 0.02 % | |
| 500 Mhz to 600 Mhz | 474 | 0.04 % | |
| 600 Mhz to 700 Mhz | 725 | 0.06 % | |
| 700 Mhz to 800 Mhz | 3,019 | 0.26 % | |
| 800 Mhz to 900 Mhz | 3,925 | 0.33 % | |
| 900 Mhz to 1 Ghz | 4,666 | 0.40 % | |
| 1 Ghz to 1.1 Ghz | 9,938 | 0.85 % | ![]() |
| 1.1 Ghz to 1.2 Ghz | 10,215 | 0.87 % | ![]() |
| 1.2 Ghz to 1.3 Ghz | 13,343 | 1.14 % | ![]() |
| 1.3 Ghz to 1.4 Ghz | 12,918 | 1.10 % | ![]() |
| 1.4 Ghz to 1.5 Ghz | 22,132 | 1.89 % | ![]() ![]() |
| 1.5 Ghz to 1.7 Ghz | 68,313 | 5.83 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 1.7 Ghz to 2.0 Ghz | 140,904 | 12.02 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.3 Ghz | 231,431 | 19.74 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.3 Ghz to 2.7 Ghz | 29,876 | 2.55 % | ![]() ![]() ![]() |
| 2.7 Ghz to 3.0 Ghz | 956 | 0.08 % | |
| 3.0 Ghz to 3.3 Ghz | 132 | 0.01 % | |
| 3.3 Ghz to 3.7 Ghz | 57 | 0.00 % | |
| Above 3.7 Ghz | 324 | 0.03 % |
Video Card Driver Name
| nv4_disp.dll | 593,130 | 50.59 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ati2dvag.dll | 475,388 | 40.55 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ialmrnt5.dll | 32,948 | 2.81 % | ![]() ![]() ![]() |
| NVDD32.DLL | 20,574 | 1.75 % | ![]() ![]() |
| SiSGRV.dll | 8,803 | 0.75 % | ![]() |
| s3gnb.dll | 4,545 | 0.39 % | |
| vtdisp.dll | 3,870 | 0.33 % | |
| vga.dll | 3,386 | 0.29 % | |
| i81xdnt5.dll | 3,291 | 0.28 % | |
| nv4.dll | 3,092 | 0.26 % | |
| Unspecified | 3,071 | 0.26 % | |
| ati2dvaa.dll | 2,237 | 0.19 % | |
| ati3duag.dll | 1,878 | 0.16 % | |
| i81xDD.DLL | 1,422 | 0.12 % | |
| ati3d2ag.dll | 1,071 | 0.09 % | |
| SiS300iv.dll | 884 | 0.08 % | |
| RDPDD.dll | 702 | 0.06 % | |
| pmxdisp.dll | 670 | 0.06 % | |
| 3dfxvs.dll | 667 | 0.06 % | |
| display | 626 | 0.05 % | |
| Other | 10,239 | 0.87 % | ![]() |
Video Card Description
| ATI Radeon 9800 Series | 121,579 | 10.37 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9600 Series | 117,084 | 9.99 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce4 MX Series | 99,358 | 8.47 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce FX 5200 Series | 97,734 | 8.34 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Unknown | 84,325 | 7.19 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce4 Series | 72,423 | 6.18 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9200 Series | 58,563 | 4.99 % | ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce2 MX Series | 46,714 | 3.98 % | ![]() ![]() ![]() ![]() |
| NVidia GeForce FX 5600 Series | 34,758 | 2.96 % | ![]() ![]() ![]() |
| ATI Radeon 9500/9700 Series | 33,685 | 2.87 % | ![]() ![]() ![]() |
| NVidia GeForce 6800 GT | 29,162 | 2.49 % | ![]() ![]() |
| NVidia GeForce FX 5700 Series | 25,110 | 2.14 % | ![]() ![]() |
| NVidia GeForce FX 5700LE | 21,609 | 1.84 % | ![]() ![]() |
| NVidia GeForce FX 5900 Series | 19,419 | 1.66 % | ![]() ![]() |
| Intel 845 | 17,588 | 1.50 % | ![]() ![]() |
| NVidia GeForce3 Series | 17,016 | 1.45 % | ![]() |
| NVidia GeForce FX 5500 | 16,919 | 1.44 % | ![]() |
| ATI Mobility Radeon 9600/9650/9700 Series | 15,802 | 1.35 % | ![]() |
| ATI Radeon X800 PRO | 15,508 | 1.32 % | ![]() |
| ATI Radeon X300 Series | 14,284 | 1.22 % | ![]() |
| ATI Radeon 9550 (RV350LX) | 13,997 | 1.19 % | ![]() |
| NVidia GeForce 6800 | 11,542 | 0.98 % | ![]() |
| ATI Radeon 9000 Series | 11,380 | 0.97 % | ![]() |
| NVidia TNT2 Series | 9,443 | 0.81 % | ![]() |
| ATI Radeon X800 XT | 8,795 | 0.75 % | ![]() |
| NVidia GeForce2 Series | 8,773 | 0.75 % | ![]() |
| NVidia GeForce 6800 Series GPU | 7,868 | 0.67 % | ![]() |
| ATI Radeon X600 Series | 7,621 | 0.65 % | ![]() |
| NVidia GeForce FX 5900 | 7,416 | 0.63 % | ![]() |
| NVidia GeForce 6600 | 6,612 | 0.56 % | ![]() |
| ATI Radeon X800 XT Platinum Edition | 6,507 | 0.55 % | ![]() |
| NVidia GeForce 6800 Ultra | 5,543 | 0.47 % | |
| ATI Radeon 7000 Series | 5,433 | 0.46 % | |
| SiS 650/651/M650/740 | 4,936 | 0.42 % | |
| ATI Mobility Radeon 8500/9000/9200 | 4,783 | 0.41 % | |
| ATI Radeon 8500 Series | 4,759 | 0.41 % | |
| Intel 852/855 | 4,561 | 0.39 % | |
| NVidia GeForce FX 5950 Series | 4,430 | 0.38 % | |
| S3 Graphics ProSavageDDR | 4,112 | 0.35 % | |
| NVidia GeForce 6800 LE | 4,014 | 0.34 % | |
| Intel(R) 82915G Express Chipset Family | 3,708 | 0.32 % | |
| Intel 810 | 3,534 | 0.30 % | |
| SiS 661FX_760_741_M661FX_M760_M741 | 3,487 | 0.30 % | |
| ATI Radeon 7500 Series | 3,376 | 0.29 % | |
| NVidia GeForce FX Go5200 | 3,360 | 0.29 % | |
| ATI Mobility Radeon 7500 | 2,540 | 0.22 % | |
| ATI Mobility Radeon 9000/9100 IGP | 2,316 | 0.20 % | |
| ATI Radeon IGP 340M | 2,284 | 0.19 % | |
| ATI Radeon 9100 | 2,222 | 0.19 % | |
| NVidia GeForce4 420 Go | 1,808 | 0.15 % | |
| NVidia GeForce2 Integrated GPU | 1,718 | 0.15 % | |
| NVidia GeForce FX Go5700 | 1,658 | 0.14 % | |
| ATI Radeon 7200 Series | 1,590 | 0.14 % | |
| NVidia GeForce FX Go5600 | 1,499 | 0.13 % | |
| NVidia GeForce4 440 Go 64M | 1,498 | 0.13 % | |
| ATI Radeon X800 SE | 1,497 | 0.13 % | |
| NVidia TNT Series | 1,424 | 0.12 % | |
| ATI Mobility Radeon 9200 | 1,384 | 0.12 % | |
| SiS 300/305/630/540/730 | 1,283 | 0.11 % | |
| ATI Radeon IGP 320M | 1,260 | 0.11 % | |
| ATI Rage 128 Pro | 1,215 | 0.10 % | |
| Intel 815 | 1,191 | 0.10 % | |
| NVidia GeForce Series | 1,123 | 0.10 % | |
| NVidia GeForce PCX 5750 | 1,120 | 0.10 % | |
| NVidia GeForce PCX 5300 | 1,107 | 0.09 % | |
| ATI Mobility Radeon | 1,056 | 0.09 % | |
| ATI Radeon 9100 IGP | 1,031 | 0.09 % | |
| Other | 20,043 | 1.71 % | ![]() ![]() |
Windows Version
| XP SP 2 (Build 2600) | 766,059 | 65.34 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XP SP 1 (Build 2600) | 201,756 | 17.21 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XP (Build 2600) | 106,734 | 9.10 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2000 SP 4 (Build 2195) | 37,179 | 3.17 % | ![]() ![]() ![]() |
| 98 SE | 21,454 | 1.83 % | ![]() ![]() |
| XP Dodatek SP 2 (Build 2600) | 9,587 | 0.82 % | ![]() |
| Me | 8,524 | 0.73 % | ![]() |
| XP Szervizcsomag 2 (Build 2600) | 3,934 | 0.34 % | |
| XP Dodatek SP. 1 (Build 2600) | 3,151 | 0.27 % | |
| 2000 (Build 2195) | 2,768 | 0.24 % | |
| 2000 SP 3 (Build 2195) | 1,833 | 0.16 % | |
| 98 | 1,771 | 0.15 % | |
| XP Szervizcsomag 1 (Build 2600) | 1,265 | 0.11 % | |
| (Build 3790) | 1,205 | 0.10 % | |
| 2000 SP 2 (Build 2195) | 1,044 | 0.09 % | |
| XP SP 2, v.2096 (Build 2600) | 981 | 0.08 % | |
| XP SP 2, v.2149 (Build 2600) | 751 | 0.06 % | |
| SP 1 (Build 3790) | 710 | 0.06 % | |
| SP 1, v.1433 (Build 3790) | 377 | 0.03 % | |
| 2000 SP 1 (Build 2195) | 280 | 0.02 % | |
| Other | 1,131 | 0.10 % |
Processor Vendor
| AuthenticAMD | 553,680 | 47.22 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| CentaurHauls | 125 | 0.01 % | |
| ConnectixCPU | 1 | 0.00 % | |
| CyrixInstead | 13 | 0.00 % | |
| GenuineIntel | 618,661 | 52.76 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GenuineTMx86 | 14 | 0.00 % | |
| INTERWEBntel | 1 | 0.00 % | |
| Virtual CPU | 3 | 0.00 % |
Processor Count
| 1 cpu | 1,170,168 | 99.80 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 cpus | 2,329 | 0.20 % | |
| 4 cpus | 1 | 0.00 % |
Language
| English | 883,696 | 75.37 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| German | 106,560 | 9.09 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| French | 94,733 | 8.08 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Korean (Adult) | 27,032 | 2.31 % | ![]() ![]() |
| Traditional Chinese | 23,010 | 1.96 % | ![]() ![]() |
| Simplified Chinese | 18,698 | 1.59 % | ![]() ![]() |
| Spanish | 8,266 | 0.70 % | ![]() |
| Italian | 6,693 | 0.57 % | ![]() |
| Korean (Teen) | 3,810 | 0.32 % |
Other Settings
| RDTSC | 1,172,501 | 100.00 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| CMOV | 1,171,870 | 99.95 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| FCMOV | 1,171,661 | 99.93 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| SSE | 1,138,300 | 97.08 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| SSE2 | 712,590 | 60.78 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3DNOW | 553,774 | 47.23 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| HyperThreading | 261,385 | 22.29 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NTFS | 1,026,450 | 87.54 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DriveType
| Undetermined | 43,866 | 3.74 % | ![]() ![]() ![]() ![]() |
| CD-Rom | 134,409 | 11.46 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| DVD | 994,223 | 84.80 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
FreeHD
| Less than 1 Gb | 11,594 | 0.99 % | ![]() |
| 1Gb to 5 Gb | 88,761 | 7.57 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 5Gb to 10 Gb | 108,958 | 9.29 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 Gb to 20 Gb | 184,400 | 15.73 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 Gb to 30 Gb | 145,767 | 12.43 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 Gb to 40 Gb | 114,305 | 9.75 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 40 Gb to 50 Gb | 92,072 | 7.85 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 50 Gb to 60 Gb | 84,366 | 7.20 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 60 Gb to 70 Gb | 65,766 | 5.61 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 70 Gb to 80 Gb | 44,692 | 3.81 % | ![]() ![]() ![]() ![]() |
| 80 Gb to 90 Gb | 37,071 | 3.16 % | ![]() ![]() ![]() |
| 90 Gb to 100 Gb | 37,119 | 3.17 % | ![]() ![]() ![]() |
| 100 Gb to 110 Gb | 28,565 | 2.44 % | ![]() ![]() |
| 110 Gb to 120 Gb | 23,836 | 2.03 % | ![]() ![]() |
| 120 Gb to 130 Gb | 21,833 | 1.86 % | ![]() ![]() |
| 130 Gb to 140 Gb | 19,345 | 1.65 % | ![]() ![]() |
| 140 Gb to 150 Gb | 12,113 | 1.03 % | ![]() |
| 150 Gb to 160 Gb | 9,962 | 0.85 % | ![]() |
| 160 Gb to 170 Gb | 7,912 | 0.67 % | ![]() |
| 170 Gb to 180 Gb | 6,990 | 0.60 % | ![]() |
| 180 Gb to 190 Gb | 4,701 | 0.40 % | |
| 190 Gb to 200 Gb | 4,502 | 0.38 % | |
| 200 Gb to 210 Gb | 3,619 | 0.31 % | |
| 210 Gb to 220 Gb | 3,909 | 0.33 % | |
| 220 Gb to 230 Gb | 2,674 | 0.23 % | |
| 230 Gb to 240 Gb | 2,228 | 0.19 % | |
| 240 Gb to 250 Gb | 542 | 0.05 % | |
| 250 Gb to 260 Gb | 618 | 0.05 % | |
| Above 250 Gb | 4,277 | 0.36 % |
TotalHD
| Less than 1 Gb | 1 | 0.00 % | |
| 1Gb to 10 Gb | 5,399 | 0.46 % | |
| 10 Gb to 20 Gb | 30,339 | 2.59 % | ![]() ![]() ![]() |
| 20 Gb to 30 Gb | 22,434 | 1.91 % | ![]() ![]() |
| 30 Gb to 40 Gb | 149,814 | 12.78 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
