SURVEY RESULTS
This survey began on August 9th, 2005. This page last updated: 6:30pm PST (02:30 GMT), September 15 2005 Unique Samples: 836099
Network Speed
| Unspecified | 116,030 | 13.88 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 33.6 Kbps | 1,801 | 0.22 % | |
| 56.0 Kbps | 16,035 | 1.92 % | ![]() ![]() |
| 112.0 Kbps | 19,448 | 2.33 % | ![]() ![]() |
| 256.0 Kbps | 144,130 | 17.24 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 768.0 Kbps | 141,561 | 16.93 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1,024.0 Kbps | 64,804 | 7.75 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2,048.0 Kbps | 254,819 | 30.48 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10,000.0 Kbps | 77,471 | 9.27 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RAM
| Less than 24 Mb | 2 | 0.00 % | 100.00 % | |
| 24 Mb to 31 Mb | 6 | 0.00 % | 100.00 % | |
| 32 Mb to 63 Mb | 316 | 0.04 % | 100.00 % | |
| 64 Mb to 95 Mb | 234 | 0.03 % | 99.96 % | |
| 96 Mb to 127 Mb | 5,555 | 0.66 % | ![]() | 99.93 % |
| 128 Mb to 255 Mb | 88,403 | 10.57 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 99.27 % |
| 256 Mb to 511 Mb | 345,398 | 41.31 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 88.70 % |
| 512 Mb to 999 Mb | 349,568 | 41.81 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 47.38 % |
| 1 Gb to 1.49 Gb | 20,319 | 2.43 % | ![]() ![]() | 5.58 % |
| 1.5 Gb to 1.99 Gb | 26,261 | 3.14 % | ![]() ![]() ![]() | 3.15 % |
| Above 2.0 Gb | 37 | 0.00 % | 0.00 % |
Processor Vendor
| AuthenticAMD | 399,377 | 47.77 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| CentaurHauls | 73 | 0.01 % | |
| CyrixInstead | 3 | 0.00 % | |
| GenuineIntel | 436,638 | 52.22 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GenuineTMx86 | 4 | 0.00 % | |
| Virtual CPU | 4 | 0.00 % |
Processor Count
| 1 cpu | 833,318 | 99.67 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 cpus | 2,773 | 0.33 % | |
| 4 cpus | 8 | 0.00 % |
Intel CPU Speeds
| Below 200 Mhz | 12 | 0.00 % | |
| 200 Mhz to 299 Mhz | 80 | 0.01 % | |
| 300 Mhz to 399 Mhz | 581 | 0.07 % | |
| 400 Mhz to 499 Mhz | 1,695 | 0.20 % | |
| 500 Mhz to 599 Mhz | 2,272 | 0.27 % | |
| 600 Mhz to 699 Mhz | 2,186 | 0.26 % | |
| 700 Mhz to 799 Mhz | 3,712 | 0.44 % | |
| 800 Mhz to 899 Mhz | 3,827 | 0.46 % | |
| 900 Mhz to 999 Mhz | 4,313 | 0.52 % | ![]() |
| 1 Ghz to 1.09 Ghz | 2,856 | 0.34 % | |
| 1.1 Ghz to 1.19 Ghz | 1,287 | 0.15 % | |
| 1.2 Ghz to 1.29 Ghz | 2,545 | 0.30 % | |
| 1.3 Ghz to 1.39 Ghz | 3,400 | 0.41 % | |
| 1.4 Ghz to 1.49 Ghz | 6,025 | 0.72 % | ![]() |
| 1.5 Ghz to 1.69 Ghz | 20,810 | 2.49 % | ![]() ![]() |
| 1.7 Ghz to 1.99 Ghz | 34,932 | 4.18 % | ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.29 Ghz | 18,585 | 2.22 % | ![]() ![]() |
| 2.3 Ghz to 2.69 Ghz | 106,685 | 12.76 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.7 Ghz to 2.99 Ghz | 104,789 | 12.53 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.0 Ghz to 3.29 Ghz | 88,479 | 10.58 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.3 Ghz to 3.69 Ghz | 26,178 | 3.13 % | ![]() ![]() ![]() |
| 3.7 Ghz and above | 1,389 | 0.17 % |
AMD CPU Speeds
| Below 200 Mhz | 5 | 0.00 % | |
| 200 Mhz to 299 Mhz | 4 | 0.00 % | |
| 300 Mhz to 399 Mhz | 35 | 0.00 % | |
| 400 Mhz to 499 Mhz | 122 | 0.01 % | |
| 500 Mhz to 599 Mhz | 247 | 0.03 % | |
| 600 Mhz to 699 Mhz | 397 | 0.05 % | |
| 700 Mhz to 799 Mhz | 1,821 | 0.22 % | |
| 800 Mhz to 899 Mhz | 2,312 | 0.28 % | |
| 900 Mhz to 999 Ghz | 2,758 | 0.33 % | |
| 1 Ghz to 1.09 Ghz | 6,300 | 0.75 % | ![]() |
| 1.1 Ghz to 1.19 Ghz | 6,480 | 0.78 % | ![]() |
| 1.2 Ghz to 1.29 Ghz | 8,422 | 1.01 % | ![]() |
| 1.3 Ghz to 1.39 Ghz | 8,111 | 0.97 % | ![]() |
| 1.4 Ghz to 1.49 Ghz | 13,558 | 1.62 % | ![]() ![]() |
| 1.5 Ghz to 1.69 Ghz | 44,295 | 5.30 % | ![]() ![]() ![]() ![]() ![]() |
| 1.7 Ghz to 1.99 Ghz | 106,355 | 12.72 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.29 Ghz | 172,110 | 20.58 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.3 Ghz to 2.69 Ghz | 24,714 | 2.96 % | ![]() ![]() ![]() |
| 2.7 Ghz to 2.99 Ghz | 952 | 0.11 % | |
| 3.0 Ghz to 3.29 Ghz | 106 | 0.01 % | |
| 3.3 Ghz to 3.69 Ghz | 40 | 0.00 % | |
| 3.7 GHz and above | 233 | 0.03 % |
Video Card Driver Name
| nv4_disp.dll | 423,258 | 50.62 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ati2dvag.dll | 345,354 | 41.31 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ialmrnt5.dll | 24,876 | 2.98 % | ![]() ![]() ![]() |
| NVDD32.DLL | 11,232 | 1.34 % | ![]() |
| SiSGRV.dll | 6,736 | 0.81 % | ![]() |
| vtdisp.dll | 2,964 | 0.35 % | |
| s3gnb.dll | 2,941 | 0.35 % | |
| vga.dll | 2,352 | 0.28 % | |
| i81xdnt5.dll | 2,062 | 0.25 % | |
| nv4.dll | 1,558 | 0.19 % | |
| Unspecified | 1,414 | 0.17 % | |
| ati2dvaa.dll | 1,388 | 0.17 % | |
| ati3duag.dll | 1,027 | 0.12 % | |
| i81xDD.DLL | 768 | 0.09 % | |
| SiS300iv.dll | 577 | 0.07 % | |
| ati3d2ag.dll | 515 | 0.06 % | |
| RDPDD.dll | 409 | 0.05 % | |
| 3dfxvs.dll | 380 | 0.05 % | |
| pmxdisp.dll | 372 | 0.04 % | |
| trid3d.dll | 306 | 0.04 % | |
| Other | 5,610 | 0.67 % | ![]() |
Video Card Description
| ATI Radeon 9600 Series | 79,818 | 9.55 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9800 Series | 78,006 | 9.33 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce FX 5200 Series | 66,756 | 7.98 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce4 MX Series | 53,963 | 6.45 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 6600 | 45,801 | 5.48 % | ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9200 Series | 42,291 | 5.06 % | ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce4 Series | 40,443 | 4.84 % | ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce2 MX Series | 27,297 | 3.26 % | ![]() ![]() ![]() |
| NVidia GeForce 6800 GT | 22,743 | 2.72 % | ![]() ![]() ![]() |
| NVidia GeForce FX 5600 Series | 20,511 | 2.45 % | ![]() ![]() |
| ATI Radeon 9500/9700 Series | 19,148 | 2.29 % | ![]() ![]() |
| NVidia GeForce 6800 | 18,051 | 2.16 % | ![]() ![]() |
| NVidia GeForce FX 5500 | 15,074 | 1.80 % | ![]() ![]() |
| NVidia GeForce FX 5700LE | 14,282 | 1.71 % | ![]() ![]() |
| ATI Radeon X300 Series | 13,365 | 1.60 % | ![]() ![]() |
| ATI Radeon 9550 (RV350LX) | 13,051 | 1.56 % | ![]() ![]() |
| NVidia GeForce FX 5700 Series | 13,008 | 1.56 % | ![]() ![]() |
| Unknown | 12,884 | 1.54 % | ![]() ![]() |
| Intel 845 | 11,433 | 1.37 % | ![]() |
| ATI Radeon X800 | 11,132 | 1.33 % | ![]() |
| ATI Mobility Radeon 9600/9650/9700 Series | 10,493 | 1.25 % | ![]() |
| NVIDIA GeForce4 FX | 9,679 | 1.16 % | ![]() |
| NVidia GeForce3 Series | 9,424 | 1.13 % | ![]() |
| NVidia GeForce 6600 | 9,254 | 1.11 % | ![]() |
| ATI Radeon X800 Series | 8,851 | 1.06 % | ![]() |
| RADEON X700 Series | 7,997 | 0.96 % | ![]() |
| ATI Radeon X600 Series | 7,566 | 0.90 % | ![]() |
| NVIDIA GeForce4 MX | 7,445 | 0.89 % | ![]() |
| ATI Radeon 9000 Series | 6,846 | 0.82 % | ![]() |
| RADEON X800 Series | 6,775 | 0.81 % | ![]() |
| ATI Radeon X800 XT | 6,746 | 0.81 % | ![]() |
| NVIDIA GeForce 6800 | 5,459 | 0.65 % | ![]() |
| NVidia TNT2 Series | 5,166 | 0.62 % | ![]() |
| NVidia GeForce2 Series | 4,946 | 0.59 % | ![]() |
| ATI Radeon X800 XT Platinum Edition | 4,488 | 0.54 % | ![]() |
| NVidia GeForce 6800 Ultra | 4,316 | 0.52 % | ![]() |
| NVidia GeForce FX 5900 | 4,277 | 0.51 % | ![]() |
| Intel(R) 82915G Express Chipset Family | 3,866 | 0.46 % | |
| SiS 661FX_760_741_M661FX_M760_M741 | 3,461 | 0.41 % | |
| NVidia GeForce 6800 LE | 3,383 | 0.40 % | |
| Intel 852/855 | 3,356 | 0.40 % | |
| NVIDIA GeForce 6200 | 3,318 | 0.40 % | |
| NVIDIA GeForce 7800 GTX | 3,306 | 0.40 % | |
| ATI Radeon 7000 Series | 3,291 | 0.39 % | |
| SiS 650/651/M650/740 | 3,007 | 0.36 % | |
| ATI Mobility Radeon 8500/9000/9200 | 2,907 | 0.35 % | |
| S3 Graphics ProSavageDDR | 2,709 | 0.32 % | |
| NVIDIA GeForce FX | 2,656 | 0.32 % | |
| NVidia GeForce FX 5950 Series | 2,655 | 0.32 % | |
| ATI Radeon 8500 Series | 2,613 | 0.31 % | |
| Intel 810 | 2,037 | 0.24 % | |
| NVidia GeForce FX Go5200 | 2,006 | 0.24 % | |
| ATI Radeon 7500 Series | 1,978 | 0.24 % | |
| NVidia GeForce FX 5900 Series | 1,958 | 0.23 % | |
| NVIDIA GeForce 6610 XL | 1,954 | 0.23 % | |
| ATI MOBILITY RADEON X600 | 1,692 | 0.20 % | |
| ATI Mobility Radeon 9000/9100 IGP | 1,604 | 0.19 % | |
| NVIDIA GeForce Go 6800 | 1,545 | 0.18 % | |
| NVIDIA GeForce 6200 TurboCache(TM) | 1,510 | 0.18 % | |
| ASUS Extreme AX800 | 1,494 | 0.18 % | |
| ATI Mobility Radeon 7500 | 1,441 | 0.17 % | |
| ATI Radeon X700 Series | 1,356 | 0.16 % | |
| ATI Radeon 9100 | 1,324 | 0.16 % | |
| ATI Radeon IGP 340M | 1,236 | 0.15 % | |
| NVidia GeForce FX Go5700 | 1,075 | 0.13 % | |
| NVidia GeForce4 420 Go | 1,071 | 0.13 % | |
| NVidia GeForce4 440 Go 64M | 1,043 | 0.12 % | |
| NVidia GeForce2 Integrated GPU | 1,033 | 0.12 % | |
| ATI MOBILITY RADEON X300 | 1,023 | 0.12 % | |
| Other | 28,406 | 3.40 % | ![]() ![]() ![]() |
Windows Version
| XP SP 2 (Build 2600) | 610,629 | 73.03 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XP SP 1 (Build 2600) | 107,516 | 12.86 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XP (Build 2600) | 57,721 | 6.90 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2000 SP 4 (Build 2195) | 21,759 | 2.60 % | ![]() ![]() ![]() |
| 98 SE | 11,752 | 1.41 % | ![]() |
| XP Dodatek SP 2 (Build 2600) | 7,622 | 0.91 % | ![]() |
| Me | 4,217 | 0.50 % | ![]() |
| XP Szervizcsomag 2 (Build 2600) | 3,473 | 0.42 % | |
| SP 1 (Build 3790) | 2,671 | 0.32 % | |
| XP Dodatek SP. 1 (Build 2600) | 1,878 | 0.22 % | |
| 2000 (Build 2195) | 1,565 | 0.19 % | |
| 2000 SP 3 (Build 2195) | 936 | 0.11 % | |
| XP Szervizcsomag 1 (Build 2600) | 821 | 0.10 % | |
| 98 | 812 | 0.10 % | |
| XP SP 2, v.2096 (Build 2600) | 553 | 0.07 % | |
| 2000 SP 2 (Build 2195) | 509 | 0.06 % | |
| (Build 3790) | 422 | 0.05 % | |
| XP SP 2, v.2149 (Build 2600) | 359 | 0.04 % | |
| SP 1, v.1433 (Build 3790) | 118 | 0.01 % | |
| 2000 SP 1 (Build 2195) | 108 | 0.01 % | |
| Other | 658 | 0.08 % |
Language
| English | 631,676 | 75.55 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| German | 79,406 | 9.50 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| French | 64,108 | 7.67 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Korean (Adult) | 21,671 | 2.59 % | ![]() ![]() ![]() |
| Traditional Chinese | 16,130 | 1.93 % | ![]() ![]() |
| Simplified Chinese | 12,173 | 1.46 % | ![]() |
| Spanish | 4,611 | 0.55 % | ![]() |
| Italian | 4,248 | 0.51 % | ![]() |
| Korean (Teen) | 2,076 | 0.25 % |
Other Settings
| RDTSC | 836,099 | 100.00 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| CMOV | 835,779 | 99.96 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| FCMOV | 835,684 | 99.95 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| SSE | 816,794 | 97.69 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| SSE2 | 540,972 | 64.70 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3DNOW | 399,435 | 47.77 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| HyperThreading | 197,721 | 23.65 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NTFS | 746,374 | 89.27 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DriveType
| Undetermined | 26,137 | 3.13 % | ![]() ![]() ![]() |
| CD-Rom | 82,937 | 9.92 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| DVD | 727,024 | 86.95 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Undetermined | 1 | 0.00 % |
FreeHD
| Less than 1Gb | 8,220 | 0.98 % | ![]() |
| 1Gb to 4.99 Gb | 62,745 | 7.50 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 5Gb to 9.9 Gb | 76,928 | 9.20 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 Gb to 19.9 Gb | 125,423 | 15.00 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 Gb to 29.9 Gb | 98,132 | 11.74 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 Gb to 39.9 Gb | 79,076 | 9.46 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 40 Gb to 49.9 Gb | 64,472 | 7.71 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 50 Gb to 59.9 Gb | 57,984 | 6.94 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 60 Gb to 69.9 Gb | 45,186 | 5.40 % | ![]() ![]() ![]() ![]() ![]() |
| 70 Gb to 79.9 Gb | 32,030 | 3.83 % | ![]() ![]() ![]() ![]() |
| 80 Gb to 89.9 Gb | 27,085 | 3.24 % | ![]() ![]() ![]() |
| 90 Gb to 99.9 Gb | 26,114 | 3.12 % | ![]() ![]() ![]() |
| 100 Gb to 109.9 Gb | 20,913 | 2.50 % | ![]() ![]() ![]() |
| 110 Gb to 119.9 Gb | 18,642 | 2.23 % | ![]() ![]() |
| 120 Gb to 129.9 Gb | 16,411 | 1.96 % | ![]() ![]() |
| 130 Gb to 139.9 Gb | 14,281 | 1.71 % | ![]() ![]() |
| 140 Gb to 149.9 Gb | 9,697 | 1.16 % | ![]() |
| 150 Gb to 159.9 Gb | 8,343 | 1.00 % | ![]() |
| 160 Gb to 169.9 Gb | 6,737 | 0.81 % | ![]() |
| 170 Gb to 179.9 Gb | 5,667 | 0.68 % | ![]() |
| 180 Gb to 189.9 Gb | 4,159 | 0.50 % | ![]() |
| 190 Gb to 199.9 Gb | 3,887 | 0.46 % | |
| 200 Gb to 209.9 Gb | 3,438 | 0.41 % | |
| 210 Gb to 219.9 Gb | 3,408 | 0.41 % | |
| 220 Gb to 229.9 Gb | 2,325 | 0.28 % | |
| 230 Gb to 239.9 Gb | 2,165 | 0.26 % | |
| 240 Gb to 249.9 Gb | 602 | 0.07 % | |
| 250 Gb to 259.9 Gb | 606 | 0.07 % | |
