SURVEY RESULTS
This survey began on March 3rd, 2006. This page last updated: 7:37pm PST (03:37 GMT), April 04 2006 Unique Samples: 711302
Network Speed
| Unspecified | 84,451 | 11.87 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 33.6 Kbps | 2,097 | 0.29 % | |
| 56.0 Kbps | 14,575 | 2.05 % | ![]() ![]() |
| 112.0 Kbps | 17,412 | 2.45 % | ![]() ![]() |
| 256.0 Kbps | 121,831 | 17.13 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 768.0 Kbps | 120,133 | 16.89 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1,024.0 Kbps | 58,803 | 8.27 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2,048.0 Kbps | 215,995 | 30.37 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10,000.0 Kbps | 75,984 | 10.68 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
System RAM
| Less than 96 Mb | 120 | 0.02 % | |
| 96 Mb to 127 Mb | 2,130 | 0.30 % | |
| 128 Mb to 255 Mb | 49,707 | 6.99 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 256 Mb to 511 Mb | 243,412 | 34.22 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 512 Mb to 999 Mb | 336,559 | 47.32 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 Gb to 1.49 Gb | 27,070 | 3.81 % | ![]() ![]() ![]() ![]() |
| 1.5 Gb to 1.99 Gb | 52,067 | 7.32 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Gb and above | 216 | 0.03 % |
Processor Vendor
| AMD128Azzith | 1 | 0.00 % | |
| AuthenticAMD | 366,937 | 51.59 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| CentaurHauls | 45 | 0.01 % | |
| CyrixInstead | 1 | 0.00 % | |
| GenuineIntel | 344,308 | 48.41 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GenuineTMx86 | 3 | 0.00 % |
Physical CPUs
| 1 cpu | 692,686 | 97.38 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 cpus | 18,578 | 2.61 % | ![]() ![]() ![]() |
| 4 cpus | 31 | 0.00 % |
Intel CPU Speeds
| Below 1.4 Ghz | 17,499 | 2.46 % | ![]() ![]() |
| 1.4 Ghz to 1.49 Ghz | 4,472 | 0.63 % | ![]() |
| 1.5 Ghz to 1.69 Ghz | 15,799 | 2.22 % | ![]() ![]() |
| 1.7 Ghz to 1.99 Ghz | 28,226 | 3.97 % | ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.29 Ghz | 13,011 | 1.83 % | ![]() ![]() |
| 2.3 Ghz to 2.69 Ghz | 74,819 | 10.52 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.7 Ghz to 2.99 Ghz | 88,333 | 12.42 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.0 Ghz to 3.29 Ghz | 78,940 | 11.10 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.3 Ghz to 3.69 Ghz | 21,770 | 3.06 % | ![]() ![]() ![]() |
| 3.7 Ghz and above | 1,430 | 0.20 % |
AMD CPU Speeds
| Below 1 Ghz | 4,664 | 0.66 % | ![]() |
| 1 Ghz to 1.09 Ghz | 4,194 | 0.59 % | ![]() |
| 1.1 Ghz to 1.19 Ghz | 4,479 | 0.63 % | ![]() |
| 1.2 Ghz to 1.29 Ghz | 5,829 | 0.82 % | ![]() |
| 1.3 Ghz to 1.39 Ghz | 5,510 | 0.77 % | ![]() |
| 1.4 Ghz to 1.49 Ghz | 9,903 | 1.39 % | ![]() |
| 1.5 Ghz to 1.69 Ghz | 35,734 | 5.02 % | ![]() ![]() ![]() ![]() ![]() |
| 1.7 Ghz to 1.99 Ghz | 94,386 | 13.27 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.29 Ghz | 167,950 | 23.61 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.3 Ghz to 2.69 Ghz | 30,727 | 4.32 % | ![]() ![]() ![]() ![]() |
| 2.7 Ghz to 2.99 Ghz | 2,880 | 0.40 % | |
| 3.0 GHz and above | 676 | 0.10 % |
Video Card Driver Name
| nv4_disp.dll | 370,658 | 52.11 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ati2dvag.dll | 292,269 | 41.09 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Other | 48,354 | 6.80 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Video Card Description
| NVIDIA GeForce 6600 Series | 78,439 | 11.03 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9600 Series | 56,484 | 7.94 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5200 Series | 48,838 | 6.87 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 6800 Series | 47,413 | 6.67 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9800 Series | 43,801 | 6.16 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X800 Series | 40,302 | 5.67 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce4 MX | 37,828 | 5.32 % | ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9200 | 34,663 | 4.87 % | ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7800 Series | 28,656 | 4.03 % | ![]() ![]() ![]() ![]() |
| NVIDIA GeForce4 Series | 21,008 | 2.95 % | ![]() ![]() ![]() |
| NVIDIA GeForce FX 5700 Series | 17,319 | 2.43 % | ![]() ![]() |
| ATI Radeon X700 Series | 16,215 | 2.28 % | ![]() ![]() |
| NVIDIA GeForce FX 5500 | 15,973 | 2.25 % | ![]() ![]() |
| NVIDIA GeForce2 MX | 14,624 | 2.06 % | ![]() ![]() |
| ATI Radeon X300 | 14,226 | 2.00 % | ![]() ![]() |
| ATI Radeon 9550 | 13,650 | 1.92 % | ![]() ![]() |
| NVIDIA GeForce 6200 Series | 13,630 | 1.92 % | ![]() ![]() |
| ATI Radeon X600 | 11,889 | 1.67 % | ![]() ![]() |
| NVIDIA GeForce FX 5600 | 11,806 | 1.66 % | ![]() ![]() |
| ATI Radeon 9500/9700 | 9,489 | 1.33 % | ![]() |
| NVIDIA GeForce FX 5900 Series | 8,665 | 1.22 % | ![]() |
| Intel 845 | 7,550 | 1.06 % | ![]() |
| ATI Mobility Radeon 9600/9650/9700 | 6,775 | 0.95 % | ![]() |
| ATI Radeon X850 | 5,629 | 0.79 % | ![]() |
| ATI Radeon Xpress 200 | 5,503 | 0.77 % | ![]() |
| NVIDIA GeForce3 | 5,048 | 0.71 % | ![]() |
| Intel 82915G Express Family | 4,325 | 0.61 % | ![]() |
| ATI Radeon 9000 | 4,266 | 0.60 % | ![]() |
| Other | 87,268 | 12.27 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cards which default to DirectX 9 Shader Model 3 Path on Source (186012 of 711282 Total Users (26.15% of Total) )
| NVIDIA GeForce 6600 Series | 78,439 | 42.17 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 6800 Series | 47,413 | 25.49 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7800 Series | 28,656 | 15.41 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 6200 Series | 13,630 | 7.33 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X1600 | 2,234 | 1.20 % | ![]() |
| ATI Radeon X1800 | 2,081 | 1.12 % | ![]() |
| NVIDIA GeForce 6610 XL | 1,748 | 0.94 % | ![]() |
| NVIDIA GeForce Go 6800 | 1,709 | 0.92 % | ![]() |
| ATI Radeon X1900 | 1,698 | 0.91 % | ![]() |
| ATI Radeon X1300 | 1,552 | 0.83 % | ![]() |
| NVIDIA GeForce 6100 | 1,421 | 0.76 % | ![]() |
| NVIDIA GeForce 6700 XL | 1,060 | 0.57 % | ![]() |
| NVIDIA GeForce 7900 Series | 783 | 0.42 % | |
| Other | 3,588 | 1.93 % | ![]() ![]() |
Cards which default to DirectX 9 Shader Model 2 Path on Source (232866 of 711282 Total Users (32.74% of Total) )
| ATI Radeon 9600 Series | 56,484 | 24.26 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9800 Series | 43,801 | 18.81 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X800 Series | 40,302 | 17.31 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X700 Series | 16,215 | 6.96 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X300 | 14,226 | 6.11 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9550 | 13,650 | 5.86 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X600 | 11,889 | 5.11 % | ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9500/9700 | 9,489 | 4.07 % | ![]() ![]() ![]() ![]() |
| ATI Mobility Radeon 9600/9650/9700 | 6,775 | 2.91 % | ![]() ![]() ![]() |
| ATI Radeon X850 | 5,629 | 2.42 % | ![]() ![]() |
| ATI Radeon Xpress 200 | 5,503 | 2.36 % | ![]() ![]() |
| ATI Mobility Radeon X600 | 2,458 | 1.06 % | ![]() |
| Other | 6,445 | 2.77 % | ![]() ![]() ![]() |
Cards which default to DirectX 8 Path on Source (179847 of 711282 Total Users (25.28% of Total) )
| NVIDIA GeForce FX 5200 Series | 48,838 | 27.16 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9200 | 34,663 | 19.27 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce4 Series | 21,008 | 11.68 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5700 Series | 17,319 | 9.63 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5500 | 15,973 | 8.88 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5600 | 11,806 | 6.56 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5900 Series | 8,665 | 4.82 % | ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce3 | 5,048 | 2.81 % | ![]() ![]() ![]() |
| ATI Radeon 9000 | 4,266 | 2.37 % | ![]() ![]() |
| Other | 12,261 | 6.82 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cards which default to DirectX 7 Path on Source (77517 of 711282 Total Users (10.90% of Total) )
| NVIDIA GeForce4 MX | 37,828 | 48.80 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce2 MX | 14,624 | 18.87 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Intel 845 | 7,550 | 9.74 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Intel 82915G Express Family | 4,325 | 5.58 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| Intel 852/855 | 2,683 | 3.46 % | ![]() ![]() ![]() |
| NVIDIA GeForce2 | 2,464 | 3.18 % | ![]() ![]() ![]() |
| ATI Radeon 7000 | 1,996 | 2.57 % | ![]() ![]() ![]() |
| ATI Radeon 7500 | 1,175 | 1.52 % | ![]() ![]() |
| ATI Mobility Radeon 7500 | 1,046 | 1.35 % | ![]() |
| NVIDIA GeForce4 440 Go | 882 | 1.14 % | ![]() |
| Other | 2,944 | 3.80 % | ![]() ![]() ![]() ![]() |
ATI Drivers (291553 of 711282 Total Users (40.99% of Total) )
| 6.14.10.6601 ( 2 / 22 / 2006 ) | 24,218 | 8.31 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6599 ( 1 / 25 / 2006 ) | 35,904 | 12.31 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6587 ( 1 / 5 / 2006 ) | 52,720 | 18.08 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6583 ( 10 / 29 / 2005 ) | 12,442 | 4.27 % | ![]() ![]() ![]() ![]() |
| 6.14.10.6575 ( 9 / 15 / 2005 ) | 15,336 | 5.26 % | ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6571 ( 8 / 31 / 2005 ) | 12,048 | 4.13 % | ![]() ![]() ![]() ![]() |
| 6.14.10.6561 ( 8 / 4 / 2005 ) | 20,682 | 7.09 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6553 ( 6 / 29 / 2005 ) | 12,373 | 4.24 % | ![]() ![]() ![]() ![]() |
| 6.14.10.6546 ( 5 / 4 / 2005 ) | 4,193 | 1.44 % | ![]() |
| 6.14.10.6542 ( 5 / 13 / 2005 ) | 5,201 | 1.78 % | ![]() ![]() |
| 6.14.10.6525 ( 3 / 22 / 2005 ) | 6,871 | 2.36 % | ![]() ![]() |
| 6.14.10.6517 ( 2 / 22 / 2005 ) | 7,792 | 2.67 % | ![]() ![]() ![]() |
| 6.14.10.6512 ( 1 / 20 / 2005 ) | 3,999 | 1.37 % | ![]() |
| 6.14.10.6505 ( 12 / 22 / 2004 ) | 4,341 | 1.49 % | ![]() |
| 6.14.10.6497 ( 12 / 1 / 2004 ) | 7,259 | 2.49 % | ![]() ![]() |
| 6.14.10.6490 ( 10 / 27 / 2004 ) | 3,363 | 1.15 % | ![]() |
| 6.14.10.6483 ( 12 / 4 / 2004 ) | 4,786 | 1.64 % | ![]() ![]() |
| 6.14.10.6476 ( 8 / 25 / 2004 ) | 9,274 | 3.18 % | ![]() ![]() ![]() |
| 6.14.10.6462 ( 8 / 4 / 2004 ) | 5,662 | 1.94 % | ![]() ![]() |
| 6.14.10.6458 ( 7 / 11 / 2004 ) | 4,857 | 1.67 % | ![]() ![]() |
| 6.14.10.6444 ( 4 / 22 / 2004 ) | 3,306 | 1.13 % | ![]() |
| 6.14.10.6387 ( 9 / 12 / 2003 ) | 3,105 | 1.06 % | ![]() |
| Other | 31,821 | 10.91 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
NVIDIA Drivers (368705 of 711282 Total Users (51.84% of Total) )
| 6.14.10.8421 ( 3 / 9 / 2006 ) | 13,241 | 3.59 % | ![]() ![]() ![]() ![]() |
| 6.14.10.8212 ( 12 / 19 / 2005 ) | 4,377 | 1.19 % | ![]() |
| 6.14.10.8198 ( 12 / 10 / 2005 ) | 114,554 | 31.07 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.8195 ( 11 / 11 / 2005 ) | 22,923 | 6.22 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.8194 ( 2 / 24 / 2006 ) | 5,402 | 1.47 % | ![]() |
| 6.14.10.8185 ( 10 / 11 / 2005 ) | 18,137 | 4.92 % | ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.7801 ( 8 / 2 / 2005 ) | 21,721 | 5.89 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.7777 ( 7 / 21 / 2005 ) | 17,582 | 4.77 % | ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.7772 ( 6 / 15 / 2005 ) | 8,900 | 2.41 % | ![]() ![]() |
| 6.14.10.7730 ( 5 / 12 / 2005 ) | 6,958 | 1.89 % | ![]() ![]() |
| 6.14.10.7189 ( 4 / 1 / 2005 ) | 9,268 | 2.51 % | ![]() ![]() ![]() |
| 6.14.10.7184 ( 2 / 24 / 2005 ) | 6,248 | 1.69 % | ![]() ![]() |
| 6.14.10.6693 ( 10 / 29 / 2004 ) | 11,514 | 3.12 % | ![]() ![]() ![]() |
| 6.14.10.5673 ( 8 / 4 / 2004 ) | 10,960 | 2.97 % | ![]() ![]() ![]() |
| 6.14.10.5216 ( 10 / 6 / 2003 ) | 6,271 | 1.70 % | ![]() ![]() |
| 6.14.10.4523 ( 7 / 28 / 2003 ) | 4,411 | 1.20 % | ![]() |
| Other | 86,238 | 23.39 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4:3 Aspect Primary Displays (684805 of 711282 Total Users (96.28% of Total) )
| 11" | 39 | 0.01 % | |
| 12" | 590 | 0.09 % | |
| 13" | 18,817 | 2.75 % | ![]() ![]() ![]() |
| 14" | 23,248 | 3.39 % | ![]() ![]() ![]() |
| 15" | 88,968 | 12.99 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 16" | 235,968 | 34.46 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 17" | 155,258 | 22.67 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 18" | 70,014 | 10.22 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 19" | 77,499 | 11.32 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 20" | 12,964 | 1.89 % | ![]() ![]() |
| 21" | 868 | 0.13 % | |
| Over 21" | 572 | 0.08 % |
16:9 Aspect Primary Displays (22364 of 711282 Total Users (3.14% of Total) )
| 11" | 1 | 0.00 % | |
| 12" | 23 | 0.10 % | |
| 13" | 406 | 1.82 % | ![]() ![]() |
| 14" | 587 | 2.62 % | ![]() ![]() ![]() |
| 15" | 5,635 | 25.20 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 16" | 2,373 | 10.61 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 17" | 3,147 | 14.07 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 18" | 1,692 | 7.57 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 19" | 1,576 | 7.05 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 20" | 3,009 | 13.45 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 21" | 789 | 3.53 % | ![]() ![]() ![]() ![]() |
| 22" | 129 | 0.58 % | ![]() |
| 23" | 585 | 2.62 % | ![]() ![]() ![]() |
| 24" | 1,459 | 6.52 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Over 24" | 953 | 4.26 % | ![]() ![]() ![]() ![]() |
Bus Types (325306 NVIDIA Users)
| AGP 2x | 3,613 | 1.11 % | ![]() |
| AGP 4x | 67,973 | 20.90 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| AGP 8x | 137,430 | 42.25 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PCIe 8x | 6,117 | 1.88 % | ![]() ![]() |
| PCIe 16x | 82,746 | 25.44 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Other | 1,503 | 0.46 % |
AGP GART Settings (210390 NVIDIA AGP Users)
| 32 MB | 4,875 | 2.32 % | ![]() ![]() |
| 64 MB | 97,070 | 46.14 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 128 MB | 82,037 | 38.99 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 256 MB | 22,997 | 10.93 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Other | 2,002 | 0.95 % | ![]() |
Multi-GPU Systems (5494 of 711282 Total Users (0.77% of Total) )
| NVIDIA SLI (2 GPUs) | 5,395 | 98.20 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Crossfire (2 GPUs) | 99 | 1.80 % | ![]() ![]() |
Monitor Refresh Rate (435087 Users)
