SURVEY RESULTS
This survey began on May 30th, 2007. This page last updated: 8:01pm PST (04:01 GMT), August 21 2007 Unique Samples: 1092762
Network Speed
| Unspecified | 192,446 | 17.61 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 33.6 Kbps | 4,425 | 0.40 % | |
| 56.0 Kbps | 26,024 | 2.38 % | ![]() ![]() |
| 112.0 Kbps | 17,331 | 1.59 % | ![]() ![]() |
| 256.0 Kbps | 147,730 | 13.52 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 768.0 Kbps | 164,961 | 15.10 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1,024.0 Kbps | 64,017 | 5.86 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2,048.0 Kbps | 354,593 | 32.45 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10,000.0 Kbps | 121,144 | 11.09 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
System RAM
| Less than 96 Mb | 116 | 0.01 % | |
| 96 Mb to 127 Mb | 1,272 | 0.12 % | |
| 128 Mb to 255 Mb | 41,164 | 3.77 % | ![]() ![]() ![]() ![]() |
| 256 Mb to 511 Mb | 240,912 | 22.05 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 512 Mb to 999 Mb | 486,149 | 44.49 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 Gb to 1.49 Gb | 52,072 | 4.77 % | ![]() ![]() ![]() ![]() ![]() |
| 1.5 Gb to 1.99 Gb | 266,337 | 24.37 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Gb and above | 4,650 | 0.43 % |
Processor Vendor
| 2 | 0.00 % | ||
| Unspecified | 6 | 0.00 % | |
| AuthenticAMD | 507,742 | 46.47 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| CentaurHauls | 59 | 0.01 % | |
| CyrixInstead | 1 | 0.00 % | |
| GenuineIntel | 584,869 | 53.53 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GenuineTMx86 | 7 | 0.00 % | |
| Virtual CPU | 1 | 0.00 % |
Physical CPUs
| Unspecified | 1 | 0.00 % | |
| 1 cpu | 823,395 | 75.36 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 cpus | 263,743 | 24.14 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 cpus | 4 | 0.00 % | |
| 4 cpus | 5,499 | 0.50 % | ![]() |
| 8 cpus | 45 | 0.00 % |
Intel CPU Speeds
| Below 1.4 Ghz | 15,465 | 1.42 % | ![]() |
| 1.4 Ghz to 1.49 Ghz | 5,947 | 0.54 % | ![]() |
| 1.5 Ghz to 1.69 Ghz | 31,246 | 2.86 % | ![]() ![]() ![]() |
| 1.7 Ghz to 1.99 Ghz | 74,108 | 6.78 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.29 Ghz | 42,786 | 3.92 % | ![]() ![]() ![]() ![]() |
| 2.3 Ghz to 2.69 Ghz | 130,497 | 11.94 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.7 Ghz to 2.99 Ghz | 126,380 | 11.57 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.0 Ghz to 3.29 Ghz | 121,861 | 11.15 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.3 Ghz to 3.69 Ghz | 34,196 | 3.13 % | ![]() ![]() ![]() |
| 3.7 Ghz and above | 2,375 | 0.22 % |
AMD CPU Speeds
| Below 1 Ghz | 5,131 | 0.47 % | |
| 1 Ghz to 1.09 Ghz | 4,110 | 0.38 % | |
| 1.1 Ghz to 1.19 Ghz | 4,556 | 0.42 % | |
| 1.2 Ghz to 1.29 Ghz | 6,007 | 0.55 % | ![]() |
| 1.3 Ghz to 1.39 Ghz | 5,091 | 0.47 % | |
| 1.4 Ghz to 1.49 Ghz | 9,512 | 0.87 % | ![]() |
| 1.5 Ghz to 1.69 Ghz | 48,534 | 4.44 % | ![]() ![]() ![]() ![]() |
| 1.7 Ghz to 1.99 Ghz | 114,854 | 10.51 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.29 Ghz | 226,910 | 20.77 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.3 Ghz to 2.69 Ghz | 69,189 | 6.33 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.7 Ghz to 2.99 Ghz | 8,540 | 0.78 % | ![]() |
| 3.0 GHz and above | 5,301 | 0.49 % |
Video Card Driver Name
| nv4_disp.dll | 568,041 | 51.99 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ati2dvag.dll | 366,833 | 33.57 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| nvd3dum.dll | 62,787 | 5.75 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ialmrnt5.dll | 32,572 | 2.98 % | ![]() ![]() ![]() |
| atiumdag.dll | 17,853 | 1.63 % | ![]() ![]() |
| Other | 44,588 | 4.08 % | ![]() ![]() ![]() ![]() |
Video Card Description
| NVIDIA GeForce 6600 | 75,541 | 6.91 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7600 | 71,429 | 6.54 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5200 | 51,612 | 4.72 % | ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 8800 | 49,850 | 4.56 % | ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9600 | 48,251 | 4.42 % | ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 6800 | 40,998 | 3.75 % | ![]() ![]() ![]() ![]() |
| ATI Radeon X800 | 37,115 | 3.40 % | ![]() ![]() ![]() |
| NVIDIA GeForce 7900 | 37,065 | 3.39 % | ![]() ![]() ![]() |
| ATI Radeon 9200 | 35,309 | 3.23 % | ![]() ![]() ![]() |
| NVIDIA GeForce4 MX | 33,197 | 3.04 % | ![]() ![]() ![]() |
| NVIDIA GeForce 7800 | 32,478 | 2.97 % | ![]() ![]() ![]() |
| NVIDIA GeForce 7300 | 32,189 | 2.95 % | ![]() ![]() ![]() |
| NVIDIA GeForce 6200 | 30,047 | 2.75 % | ![]() ![]() ![]() |
| ATI Radeon 9800 | 25,185 | 2.30 % | ![]() ![]() |
| ATI Radeon X1950 | 24,855 | 2.27 % | ![]() ![]() |
| ATI Radeon X1600 | 23,333 | 2.14 % | ![]() ![]() |
| NVIDIA GeForce FX 5500 | 18,689 | 1.71 % | ![]() ![]() |
| ATI Radeon Xpress 200 | 18,642 | 1.71 % | ![]() ![]() |
| NVIDIA GeForce 7950 | 18,458 | 1.69 % | ![]() ![]() |
| ATI Radeon 9550 | 17,534 | 1.60 % | ![]() ![]() |
| ATI Radeon X700 | 16,534 | 1.51 % | ![]() ![]() |
| ATI Radeon X300 | 16,514 | 1.51 % | ![]() ![]() |
| ATI Radeon X1300 | 15,865 | 1.45 % | ![]() |
| ATI Radeon X600 | 14,042 | 1.29 % | ![]() |
| ATI Radeon X1900 | 12,962 | 1.19 % | ![]() |
| NVIDIA GeForce4 | 12,840 | 1.18 % | ![]() |
| NVIDIA GeForce FX 5700 | 11,813 | 1.08 % | ![]() |
| NVIDIA GeForce2 MX | 11,480 | 1.05 % | ![]() |
| NVIDIA GeForce 8600 | 11,330 | 1.04 % | ![]() |
| ATI Radeon X1650 | 10,784 | 0.99 % | ![]() |
| NVIDIA GeForce 6100 | 9,835 | 0.90 % | ![]() |
| NVIDIA GeForce Go 7600 | 9,198 | 0.84 % | ![]() |
| NVIDIA GeForce FX 5600 | 8,550 | 0.78 % | ![]() |
| NVIDIA GeForce 7500 | 7,396 | 0.68 % | ![]() |
| NVIDIA GeForce 6150 | 6,788 | 0.62 % | ![]() |
| Mobile Intel 945GM Express | 6,690 | 0.61 % | ![]() |
| Intel 845 | 6,670 | 0.61 % | ![]() |
| ATI Radeon 9500/9700 | 6,034 | 0.55 % | ![]() |
| Intel 82915G Express | 5,819 | 0.53 % | ![]() |
| ATI Radeon X850 | 5,708 | 0.52 % | ![]() |
| SiS 661FX_760_741 | 5,535 | 0.51 % | ![]() |
| Other | 158,511 | 14.51 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cards which default to DirectX 9 Shader Model 3 Path on Source (578772 of 1092675 Total Users (52.97% of Total) )
| NVIDIA GeForce 6600 | 75,541 | 13.05 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7600 | 71,429 | 12.34 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 8800 | 49,850 | 8.61 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 6800 | 40,998 | 7.08 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7900 | 37,065 | 6.40 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7800 | 32,478 | 5.61 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7300 | 32,189 | 5.56 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 6200 | 30,047 | 5.19 % | ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X1950 | 24,855 | 4.29 % | ![]() ![]() ![]() ![]() |
| ATI Radeon X1600 | 23,333 | 4.03 % | ![]() ![]() ![]() ![]() |
| NVIDIA GeForce 7950 | 18,458 | 3.19 % | ![]() ![]() ![]() |
| ATI Radeon X1300 | 15,865 | 2.74 % | ![]() ![]() ![]() |
| ATI Radeon X1900 | 12,962 | 2.24 % | ![]() ![]() |
| NVIDIA GeForce 8600 | 11,330 | 1.96 % | ![]() ![]() |
| ATI Radeon X1650 | 10,784 | 1.86 % | ![]() ![]() |
| NVIDIA GeForce 6100 | 9,835 | 1.70 % | ![]() ![]() |
| NVIDIA GeForce Go 7600 | 9,198 | 1.59 % | ![]() ![]() |
| NVIDIA GeForce 7500 | 7,396 | 1.28 % | ![]() |
| NVIDIA GeForce 6150 | 6,788 | 1.17 % | ![]() |
| ATI Radeon X1800 | 5,324 | 0.92 % | ![]() |
| NVIDIA GeForce Go 7300 | 5,219 | 0.90 % | ![]() |
| ATI Mobility Radeon X1600 | 4,574 | 0.79 % | ![]() |
| NVIDIA GeForce Go 7400 | 4,469 | 0.77 % | ![]() |
| ATI Mobility Radeon X1400 | 3,994 | 0.69 % | ![]() |
| NVIDIA GeForce Go 7900 | 3,841 | 0.66 % | ![]() |
| NVIDIA GeForce 8500 | 3,240 | 0.56 % | ![]() |
| NVIDIA GeForce Go 6150 | 2,594 | 0.45 % | |
| Other | 25,116 | 4.34 % | ![]() ![]() ![]() ![]() |
Cards which default to DirectX 9 Shader Model 2 Path on Source (258687 of 1092675 Total Users (23.67% of Total) )
| ATI Radeon 9600 | 48,251 | 18.65 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X800 | 37,115 | 14.35 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9800 | 25,185 | 9.74 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon Xpress 200 | 18,642 | 7.21 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9550 | 17,534 | 6.78 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X700 | 16,534 | 6.39 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X300 | 16,514 | 6.38 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon X600 | 14,042 | 5.43 % | ![]() ![]() ![]() ![]() ![]() |
| Mobile Intel 945GM Express | 6,690 | 2.59 % | ![]() ![]() ![]() |
| Intel 845 | 6,670 | 2.58 % | ![]() ![]() ![]() |
| ATI Radeon 9500/9700 | 6,034 | 2.33 % | ![]() ![]() |
| Intel 82915G Express | 5,819 | 2.25 % | ![]() ![]() |
| ATI Radeon X850 | 5,708 | 2.21 % | ![]() ![]() |
| ATI Mobility Radeon 9600/9650/9700 | 5,269 | 2.04 % | ![]() ![]() |
| VIA/S3G UniChrome Pro IGP | 4,743 | 1.83 % | ![]() ![]() |
| ATI Mobility Radeon Xpress 200 | 4,711 | 1.82 % | ![]() ![]() |
| ATI Radeon X550 | 4,631 | 1.79 % | ![]() ![]() |
| ATI Mobility Radeon X600 | 2,800 | 1.08 % | ![]() |
| Intel 82945G Express | 2,695 | 1.04 % | ![]() |
| Other | 9,100 | 3.52 % | ![]() ![]() ![]() ![]() |
Cards which default to DirectX 8 Path on Source (165850 of 1092675 Total Users (15.18% of Total) )
| NVIDIA GeForce FX 5200 | 51,612 | 31.12 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9200 | 35,309 | 21.29 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5500 | 18,689 | 11.27 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce4 | 12,840 | 7.74 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5700 | 11,813 | 7.12 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce FX 5600 | 8,550 | 5.16 % | ![]() ![]() ![]() ![]() ![]() |
| SiS 661FX_760_741 | 5,535 | 3.34 % | ![]() ![]() ![]() |
| NVIDIA GeForce FX 5900 | 5,373 | 3.24 % | ![]() ![]() ![]() |
| NVIDIA GeForce3 | 3,469 | 2.09 % | ![]() ![]() |
| ATI Radeon 9000 | 3,277 | 1.98 % | ![]() ![]() |
| Other | 9,383 | 5.66 % | ![]() ![]() ![]() ![]() ![]() ![]() |
Cards which default to DirectX 7 Path on Source (54258 of 1092675 Total Users (4.97% of Total) )
| NVIDIA GeForce4 MX | 33,197 | 61.18 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVIDIA GeForce2 MX | 11,480 | 21.16 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 7000 | 1,792 | 3.30 % | ![]() ![]() ![]() |
| NVIDIA GeForce2 | 1,507 | 2.78 % | ![]() ![]() ![]() |
| ATI Mobility Radeon 7500 | 1,124 | 2.07 % | ![]() ![]() |
| ATI Radeon 7500 | 824 | 1.52 % | ![]() ![]() |
| Intel 810 | 708 | 1.30 % | ![]() |
| NVIDIA GeForce4 440 Go | 683 | 1.26 % | ![]() |
| NVIDIA GeForce4 420 Go | 589 | 1.09 % | ![]() |
| Intel 815 | 543 | 1.00 % | ![]() |
| Other | 1,811 | 3.34 % | ![]() ![]() ![]() |
ATI Drivers (383295 of 1092675 Total Users (35.08% of Total) )
| 7.14.10.503 ( 5 / 17 / 2007 ) | 6,543 | 1.71 % | ![]() ![]() |
| 7.14.10.489 ( 3 / 15 / 2007 ) | 4,517 | 1.18 % | ![]() |
| 6.14.10.6706 ( 6 / 25 / 2007 ) | 10,347 | 2.70 % | ![]() ![]() ![]() |
| 6.14.10.6698 ( 5 / 10 / 2007 ) | 37,919 | 9.89 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6683 ( 3 / 15 / 2007 ) | 35,872 | 9.36 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6677 ( 3 / 2 / 2007 ) | 13,090 | 3.42 % | ![]() ![]() ![]() |
| 6.14.10.6666 ( 2 / 2 / 2007 ) | 13,219 | 3.45 % | ![]() ![]() ![]() |
| 6.14.10.6660 ( 12 / 17 / 2006 ) | 22,697 | 5.92 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6652 ( 11 / 22 / 2006 ) | 9,509 | 2.48 % | ![]() ![]() |
| 6.14.10.6648 ( 10 / 12 / 2006 ) | 6,479 | 1.69 % | ![]() ![]() |
| 6.14.10.6641 ( 10 / 4 / 2006 ) | 4,992 | 1.30 % | ![]() |
| 6.14.10.6635 ( 10 / 6 / 2006 ) | 8,813 | 2.30 % | ![]() ![]() |
| 6.14.10.6631 ( 8 / 2 / 2006 ) | 10,693 | 2.79 % | ![]() ![]() ![]() |
| 6.14.10.6626 ( 7 / 19 / 2006 ) | 4,022 | 1.05 % | ![]() |
| 6.14.10.6618 ( 6 / 7 / 2006 ) | 10,025 | 2.62 % | ![]() ![]() ![]() |
| 6.14.10.6614 ( 5 / 3 / 2006 ) | 24,740 | 6.45 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.6606 ( 3 / 17 / 2006 ) | 8,595 | 2.24 % | ![]() ![]() |
| 6.14.10.6601 ( 2 / 22 / 2006 ) | 10,757 | 2.81 % | ![]() ![]() ![]() |
| 6.14.10.6599 ( 1 / 25 / 2006 ) | 6,441 | 1.68 % | ![]() ![]() |
| 6.14.10.6587 ( 12 / 12 / 2005 ) | 12,888 | 3.36 % | ![]() ![]() ![]() |
| 6.14.10.6575 ( 10 / 7 / 2005 ) | 4,626 | 1.21 % | ![]() |
| 6.14.10.6571 ( 8 / 14 / 2005 ) | 7,044 | 1.84 % | ![]() ![]() |
| 6.14.10.6561 ( 8 / 4 / 2005 ) | 13,104 | 3.42 % | ![]() ![]() ![]() |
| 6.14.10.6553 ( 6 / 8 / 2005 ) | 7,128 | 1.86 % | ![]() ![]() |
| 6.14.10.6525 ( 3 / 30 / 2005 ) | 4,639 | 1.21 % | ![]() |
| 6.14.10.6497 ( 11 / 11 / 2004 ) | 4,693 | 1.22 % | ![]() |
| 6.14.10.6476 ( 8 / 25 / 2004 ) | 7,354 | 1.92 % | ![]() ![]() |
| 6.14.10.6462 ( 8 / 4 / 2004 ) | 8,936 | 2.33 % | ![]() ![]() |
| Other | 63,613 | 16.60 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
NVIDIA Drivers (633049 of 1092675 Total Users (57.94% of Total) )
| 7.15.11.5824 ( 4 / 26 / 2007 ) | 13,745 | 2.17 % | ![]() ![]() |
| 7.15.11.5818 ( 4 / 12 / 2007 ) | 10,279 | 1.62 % | ![]() ![]() |
| 7.15.10.9746 ( 12 / 8 / 2006 ) | 11,207 | 1.77 % | ![]() ![]() |
| 6.14.11.6218 ( 6 / 29 / 2007 ) | 16,693 | 2.64 % | ![]() ![]() ![]() |
| 6.14.11.5822 ( 4 / 20 / 2007 ) | 19,504 | 3.08 % | ![]() ![]() ![]() |
| 6.14.10.9424 ( 4 / 19 / 2007 ) | 49,843 | 7.87 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.9381 ( 11 / 18 / 2006 ) | 7,208 | 1.14 % | ![]() |
| 6.14.10.9371 ( 10 / 22 / 2006 ) | 146,977 | 23.22 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.9147 ( 8 / 12 / 2006 ) | 42,114 | 6.65 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6.14.10.9131 ( 6 / 1 / 2006 ) | 24,482 | 3.87 % | ![]() ![]() ![]() ![]() |
| 6.14.10.8421 ( 3 / 10 / 2006 ) | 22,437 | 3.54 % | ![]() ![]() ![]() ![]() |
| 6.14.10.8391 ( 2 / 13 / 2006 ) | 7,014 | 1.11 % | ![]() |
| 6.14.10.8198 ( 12 / 10 / 2005 ) | 14,931 | 2.36 % | ![]() ![]() |
| 6.14.10.8185 ( 10 / 10 / 2005 ) | 6,824 | 1.08 % | ![]() |
| 6.14.10.7777 ( 11 / 22 / 2005 ) | 7,805 | 1.23 % | ![]() |
| 6.14.10.5673 ( 8 / 3 / 2004 ) | 19,098 | 3.02 % | ![]() ![]() ![]() |
| Other | 212,888 | 33.63 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4:3 Aspect Primary Displays (913966 of 1092675 Total Users (83.64% of Total) )
| 6" | 75 | 0.01 % | |
| 7" | 9 | 0.00 % | |
| 8" | 32 | 0.00 % | |
| 9" | 2 | 0.00 % | |
| 10" | 625 | 0.07 % | |
| 11" | 36 | 0.00 % | |
| 12" | 890 | 0.10 % | |
| 13" | 13,281 | 1.45 % | ![]() |
| 14" | 28,391 | 3.11 % | ![]() ![]() ![]() |
| 15" | 96,562 | 10.57 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 16" | 249,428 | 27.29 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 17" | 214,392 | 23.46 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 18" | 83,309 | 9.12 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 19" | 161,837 | 17.71 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 20" | 28,943 | 3.17 % | ![]() ![]() ![]() |
| 21" | 1,187 | 0.13 % | |
| Over 21" | 34,761 | 3.80 % | ![]() ![]() ![]() ![]() |
16:9 Aspect Primary Displays (173919 of 1092675 Total Users (15.92% of Total) )
| 7" | 246 | 0.14 % | |
| 11" | 1 | 0.00 % | |
| 12" | 201 | 0.12 % | |
| 13" | 369 | 0.21 % | |
| 14" | 2,816 | 1.62 % | ![]() ![]() |
| 15" | 22,324 | 12.84 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 16" | 8,466 | 4.87 % | ![]() ![]() ![]() ![]() ![]() |
| 17" | 11,031 | 6.34 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18" | 8,496 | 4.89 % | ![]() ![]() ![]() ![]() ![]() |
| 19" | 30,451 | 17.51 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 20" | 17,484 | 10.05 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 21" | 11,159 | 6.42 % | ![]() ![]() ![]() ![]() ![]() ![]() |
